<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolor-Designs &#187; Usability</title>
	<atom:link href="http://kolor-designs.com/category/usability/feed/" rel="self" type="application/rss+xml" />
	<link>http://kolor-designs.com</link>
	<description>Portfolio of Razvan Horeanga</description>
	<lastBuildDate>Thu, 17 May 2012 14:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPhone accessibility features</title>
		<link>http://kolor-designs.com/usability/iphone-accessibility-features/</link>
		<comments>http://kolor-designs.com/usability/iphone-accessibility-features/#comments</comments>
		<pubDate>Thu, 03 May 2012 13:29:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone accessibility]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=181</guid>
		<description><![CDATA[You would never think of the iphone as a device accessible to visually impaired people because of its flat touch screen. It looks like it&#8217;s actually quite the opposite. But no more. For its fans and advocates in the visually-impaired &#8230; <a href="http://kolor-designs.com/usability/iphone-accessibility-features/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You would never think of the iphone as a device accessible to visually impaired people because of its flat touch screen. It looks like it&#8217;s actually quite the opposite.</p>
<blockquote><p>But no more. For its fans and advocates in the visually-impaired community, the iPhone has turned out to be one of the most revolutionary developments since the invention of Braille. That the iPhone and its world of apps have transformed the lives of its visually impaired users may seem counter-intuitive &#8212; but their impact is striking.</p></blockquote>
<p>Great article on <a href="http://www.theatlantic.com/technology/archive/2012/05/how-the-blind-are-reinventing-the-iphone/256589/" title="article about iPhone and its accesibility features" target="_blank">the Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/usability/iphone-accessibility-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple product design ideas</title>
		<link>http://kolor-designs.com/usability/simple-product-design-ideas/</link>
		<comments>http://kolor-designs.com/usability/simple-product-design-ideas/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 02:39:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[two sided sleep mask]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=152</guid>
		<description><![CDATA[Simple ideas that make our life better. Love this one! via swiss-miss]]></description>
			<content:encoded><![CDATA[<p>Simple ideas that make our life better. Love this one!</p>
<p><img src="http://kolor-designs.com/img/blog/2012/two-faced-sleep-mask.jpg" alt="two sided sleep mask" /></p>
<p>via <a href="http://www.swiss-miss.com/2012/01/two-sided-sleep-mask.html">swiss-miss</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/usability/simple-product-design-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power, redesigned</title>
		<link>http://kolor-designs.com/usability/power-redesigned/</link>
		<comments>http://kolor-designs.com/usability/power-redesigned/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>
		<category><![CDATA[power plug design]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=100</guid>
		<description><![CDATA[I really love when I see a new take on an old design, in this case the design of the UK power plug. It&#8217;s very interesting to see a fresh design for something we thought so set in stone. Industrial &#8230; <a href="http://kolor-designs.com/usability/power-redesigned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I really love when I see a new take on an old design, in this case the design of the UK power plug. It&#8217;s very interesting to see a fresh design for something we thought so set in stone.</p>
<p><img src="http://gajitz.com/wp-content/uploads/2010/01/flat-plug-redesign-idea.jpg" alt="foldable plug" /></p>
<blockquote><p>Industrial designers sometimes make the mistake of thinking that certain product elements are written in stone, or that they just aren’t worth thinking about. And sometimes it takes a set of fresh eyes to see an exceptionally simple yet innovative solution. That was the case when Royal College of Art student Min Kyu Choi re-imagined the bulky UK power plug.</p></blockquote>
<p> <a href="http://gajitz.com/power-redesigned-innovative-folding-power-plug-design/">read the rest of the story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/usability/power-redesigned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restroom usability problem</title>
		<link>http://kolor-designs.com/usability/restroom-usability-problem/</link>
		<comments>http://kolor-designs.com/usability/restroom-usability-problem/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 04:13:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=34</guid>
		<description><![CDATA[Yesterday I went with some friends to a Buffalo Wild Wings for well, some wings. After having some Blue Moons I had to use the restroom which had the configuration depicted in the figure above. Since someone was using the &#8230; <a href="http://kolor-designs.com/usability/restroom-usability-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://kolor-designs.com/img/blog/restroom_usability.jpg" alt="" /></p>
<p>Yesterday I went with some friends to a Buffalo Wild Wings for well, some wings. After having some Blue Moons I had to use the restroom which had the configuration depicted in the figure above. Since someone was using the urinal no.3 I went to number 3. You need your space, you know:)</p>
<p>What I didn&#8217;t predict was that the guy will finish and will come to wash his hands. The sink was a few inches away from me. It was awkward. </p>
<p>Someone didn&#8217;t put too much thought when designing that restroom. You need to think of all the possible situations when designing something. And that goes for web design too. </p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/usability/restroom-usability-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

