<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kolor-Designs &#187; UI Design</title>
	<atom:link href="http://kolor-designs.com/category/user-interface-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kolor-designs.com</link>
	<description>Portfolio of Razvan Horeanga</description>
	<lastBuildDate>Thu, 17 May 2012 14:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A new global visual language for the BBC&#8217;s digital services</title>
		<link>http://kolor-designs.com/user-interface-design/bbc-redesign/</link>
		<comments>http://kolor-designs.com/user-interface-design/bbc-redesign/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI Design]]></category>
		<category><![CDATA["bbc redesign"]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=108</guid>
		<description><![CDATA[We&#8217;ve lived with and loved the distinctly &#8216;web 2.0&#8242; design for a while now and it&#8217;s done us proud. However, time&#8217;s moved on, and in autumn last year we decided it was time to resurrect the project. We set out &#8230; <a href="http://kolor-designs.com/user-interface-design/bbc-redesign/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>We&#8217;ve lived with and loved the distinctly &#8216;web 2.0&#8242; design for a while now and it&#8217;s done us proud. However, time&#8217;s moved on, and in autumn last year we decided it was time to resurrect the project.</p>
<p>We set out to broaden our ambitions; to create a design philosophy and world-class design standards that all designers across the business could adhere to. We wanted to find the soul of the BBC. We wanted something distinctive and recognisable; we wanted drama. We knew whatever we created needed to be truly cross-platform and that we needed to simplify our user journeys.
</p></blockquote>
<p>a look into the past, present and future of the BBC online presence. Read the article <a href="http://www.bbc.co.uk/blogs/bbcinternet/2010/02/a_new_global_visual_language_f.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/user-interface-design/bbc-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful concept for a magazine reader</title>
		<link>http://kolor-designs.com/user-interface-design/beautiful-concept-for-a-magazine-reader/</link>
		<comments>http://kolor-designs.com/user-interface-design/beautiful-concept-for-a-magazine-reader/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 23:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UI Design]]></category>
		<category><![CDATA[bonnier digital reader]]></category>

		<guid isPermaLink="false">http://kolor-designs.com/?p=93</guid>
		<description><![CDATA[The way we consume information is changing at a fast pace. Print publications are slowly dying. Everything is translating to digital and we&#8217;ve sen a lot of exciting new devices that are supposed to take the place of printed books &#8230; <a href="http://kolor-designs.com/user-interface-design/beautiful-concept-for-a-magazine-reader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="460" height="259"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8217311&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="460" height="259"></embed></object></p>
<p>The way we consume information is changing at a fast pace. Print publications are slowly dying. Everything is translating to digital and we&#8217;ve sen a lot of exciting new devices that are supposed to take the place of printed books and magazines. This video shows what the future can be like and I think I like it:) More about this concept on <a href="http://www.bonnier.com/en/content/digital-magazines-bonnier-mag-prototype">Bonnier</a>&#8216;s blog</p>
]]></content:encoded>
			<wfw:commentRss>http://kolor-designs.com/user-interface-design/beautiful-concept-for-a-magazine-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

